Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 59 | 31 | 27 | 17 | 46 | 811 | 34 | 55 | 62 | 118 |
Sep 2023 | 53 | 39 | 23 | 18 | 647 | 9005 | 544 | 713 | 1182 | 1598 |
Aug 2023 | 70 | 39 | 26 | 19 | 709 | 10442 | 607 | 821 | 1236 | 2184 |
Jul 2023 | 61 | 44 | 25 | 21 | 753 | 10818 | 660 | 800 | 1379 | 1898 |
Jun 2023 | 59 | 41 | 24 | 20 | 671 | 9887 | 616 | 725 | 1244 | 1792 |
May 2023 | 63 | 45 | 31 | 27 | 38 | 783 | 27 | 31 | 45 | 63 |
Totals | 41746 | 2488 | 3145 | 5148 | 7653 | |||||
Generated by Webalizer Version 2.23 |