Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 282 | 50 | 77 | 31 | 283 | 4325 | 251 | 622 | 404 | 2263 |
Apr 2025 | 336 | 48 | 91 | 27 | 770 | 19020 | 816 | 2757 | 1442 | 10080 |
Mar 2025 | 162 | 39 | 72 | 21 | 624 | 14195 | 651 | 2249 | 1238 | 5029 |
Feb 2025 | 166 | 46 | 62 | 23 | 582 | 13295 | 658 | 1751 | 1304 | 4664 |
Jan 2025 | 85 | 35 | 36 | 18 | 584 | 8580 | 583 | 1144 | 1096 | 2639 |
Dec 2024 | 95 | 39 | 46 | 20 | 648 | 8815 | 622 | 1435 | 1228 | 2971 |
Nov 2024 | 50 | 27 | 21 | 13 | 493 | 7123 | 412 | 645 | 819 | 1503 |
Oct 2024 | 118 | 31 | 46 | 15 | 552 | 8149 | 488 | 1429 | 977 | 3684 |
Sep 2024 | 50 | 29 | 22 | 13 | 492 | 6936 | 396 | 678 | 887 | 1528 |
Aug 2024 | 57 | 32 | 27 | 16 | 564 | 9538 | 503 | 855 | 1012 | 1796 |
Jul 2024 | 65 | 40 | 37 | 19 | 651 | 11919 | 595 | 1166 | 1262 | 2030 |
Jun 2024 | 53 | 40 | 33 | 20 | 597 | 12031 | 602 | 1003 | 1212 | 1599 |
Totals | 123926 | 6577 | 15734 | 12881 | 39786 | |||||
Generated by Webalizer Version 2.23 |