Usage Statistics for yazdfit.ir

Summary by Month
Generated 29-Mar-2023 13:01 +0330

Usage summary for yazdfit.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 35 22 13 9 349 5428 268 390 624 986
Feb 2023 35 22 11 8 402 4741 249 328 641 992
Jan 2023 69 26 16 10 720 6889 323 513 831 2147
Dec 2022 59 21 13 9 731 5837 294 413 651 1848
Nov 2022 64 14 9 7 724 4706 216 295 449 1935
Oct 2022 37 12 8 6 607 4069 197 258 377 1167
Sep 2022 44 15 9 8 595 4094 256 286 464 1339
Aug 2022 22 14 8 7 321 3219 227 275 464 688
Jul 2022 24 14 9 7 345 2655 230 285 452 771
Jun 2022 19 10 5 4 283 1638 131 176 304 594
May 2022 19 13 6 5 330 2459 163 189 407 600
Apr 2022 20 11 7 5 332 2795 153 220 348 612
Totals 48530 2707 3628 6012 13679


Generated by Webalizer Version 2.23